Official data / 2024–2026
A ratio tells part of the story.
Historical first-choice demand is useful context. It does not reveal the complete rankings that shaped allocation outcomes.
The numerator
Applicants who listed a school first and remained in the relevant allocation population. In 2026, the all-applicant view includes the reserve list.
The denominator
Published programmes available at that year’s national allocation. These are historical places, not verified FP2027 capacity.
The missing detail
Who wanted which school second, third or later. Without complete preferences, first-choice ratios cannot determine Pass 2 outcomes.
| 2024–26 trend | ||||
|---|---|---|---|---|
| East of England | 921 | 760 | ||
| Kent, Surrey and Sussex | 703 | 630 | ||
| Leicestershire, Northamptonshire and Rutland | 330 | 275 | ||
| London | 1,216 | 2,553 | ||
| North West of England | 1,081 | 1,306 | ||
| Northern | 568 | 487 | ||
| Northern Ireland | 387 | 313 | ||
| Peninsula | 319 | 289 | ||
| Scotland | 1,237 | 1,398 | ||
| Severn | 421 | 577 | ||
| Thames Valley | 342 | 471 | ||
| Trent | 474 | 293 | ||
| Wales | 460 | 340 | ||
| Wessex | 437 | 275 | ||
| West Midlands Central | 286 | 410 | ||
| West Midlands North | 436 | 238 | ||
| West Midlands South | 294 | 173 | ||
| Yorkshire and Humber | 898 | 760 |
Showing 18 of 18 schools · Trend bars always use all-applicant ratios, oldest to newest. Official UKFPO table ↗
A ratio is not an allocation probability. These are programme counts at that year’s allocation, not FP2027 capacities. In 2026, all applicants includes those on the reserve list. Primary allocation excludes the reserve list. The populations differ across years.